

Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
[Alberta] [British Columbia] [Manitoba] [New Brunswick] [Newfoundland] [Northwest Territories] [Nova Scotia] [Nunavut] [Ontario] [Prince Edward Island] [Quebec] [Saskatchewan] [Yukon]
| Region/Area | Volunteer | Act of Kindness |
|---|---|---|
| Bathurst | Doreen Chiasson | Public Records lookups and copying |
| Carleton County | Beryl de Beaupré | Still photos of tombstones Recent obituaries, wedding, birth announcements (within last 10 years generally, some older. |
| Central (Fredericton area) and south-east (Saint John area) | Mark Smith | Public Records lookups and copying, Still photos of tombstones, Videotaping Cemeteries Some older b-m-d data are not on the www.gnb.ca site yet - I can look that up and scan-to-pdf the files, etc. Census data are available, and many cemeteries are also transcribed. |
| Charlotte County | Jason Gaudet | Obituary request, digital photo of headstones (with exception of island cemeteries), history/queries for the Village of Blacks Harbour, County Military history. |
| Fredericton | Louise Bamford | I have been doing research for Doaktown and all areas in the Miramichi area for the past 40 plus years. |
| Moncton and Surrounding Areas | Brenda Webster | Public Records lookups and copying Digital photos of cemeteries, Moncton census 1861 - 1891, Probate records Westmorland County, 1786-1832 |
| New Brunswick | William Romanski | Census of York and Charlotte County (1851, 1861); 1871 Census Fredericton; 1851, 1861, 1871, 1881 Census Saint Mary's; New Maryland Census 1861, 1871, 1881, 1891, 1901; Census of Canada, 1881; York County, NB Marriage register 1837-1889; Index to Irish Immigrants in the 1851 Census of New Brunswick, by Peter Toner; Irish Immigration to New England Through the Port of Saint John, New Brunswick, Canada, 1841 to 1849, by Daniel F. Johnson; Loyalists to Canada, The 1783 Settlement of Quakers and Others at Passamaquoddy, by Theodore C. Holmes |
| Saint John | Michelle Falkjar | Digital Cemetery photos Saint John County |
| Saint John | Leanne | Still photos of tombstones, Public Records lookups and copying all cemeteries in Saint John |
| Victoria | Helen Edgar | Still photos of tombstones |
Comments or corrections and changes?
RAOGK Administrative staff does NOT answer genealogical queries. Please locate a volunteer in the area that you seek for those type of questions.
[Alberta] [British Columbia] [Manitoba] [New Brunswick] [Newfoundland] [Northwest Territories] [Nova Scotia] [Nunavut] [Ontario] [Prince Edward Island] [Quebec] [Saskatchewan] [Yukon]