

Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| County | Volunteer | Act of Kindness |
|---|---|---|
| Queens | Linda Medford | Still photos of tombstones. I live in the "dead center" of Queens -- easy access to cemeteries. You MUST provide the name of the cemetery, full name of the deceased and the date of DEATH. The cemeteries are indexed by the DOD. |
| Queens | Jim Murray | I research birth and death certificates at the Municipal Archives in lower Manhattan (New York County) on request from people seeking information on their relatives. Please note, I incur a $5 charge from the Municipal Archives to use the microfiche machine to access these records. |
| Queens | Tricia Connor | I will gladly take digital photos of tombstones in St. Mary's Star of the Sea Cemetery, in Lawrence, NY / Queens border. |
| Queens | Lori De Leon | Gravestone pictures. Lutheran All Faiths Cemetery, Middle Village, NY Linden Hill Methodist Cemetery, Ridgewood, NY. All I require is that a plot number and section number is submitted with the request. |
| Queens | Marge Goldin | I do not live on Queens but can do look-ups online. |
| Richmond | Diane Hemmes Del Priore | Still photos of tombstones St. Peter's and Woodland Cemeteries, especially -- but I will try for any Staten Island cemetery. Digital pictures sent via email. |
| Richmond | Sharon Siciliano | Digital photos of tombstones at Cemetery of the Resurrection and Oceanview Cemetery Staten Island, New York (Richmond County); Brooklyn (Kings County) Naturalizaton for the years 1865-1926. I only have access to the index for names beginning with Prager, Jacob B. and ending with Roff, Solomon, as I am participating in creating a computerized index. |
| Richmond | Jim Murray | I research birth and death certificates at the Municipal Archives in lower Manhattan (New York County) on request from people seeking information on their relatives. Please note, I incur a $5 charge from the Municipal Archives to use the microfiche machine to access these records. |
| Rockland | Dalya | Will photograph and email gravestones only if map of cemetery is available. Will translate Hebrew to English for graves and photos. |
| Saratoga | Stephanie Revely | Gravestone pictures. I will photograph headstones in Warren, Washington, Saratoga NY counties. You must have the correct names for the person and the correct name for the cemetery. If the cemetery is open to the public, I will digitally photograph and email photos. |
| Saratoga | Laurissa | Gravestone pictures. Waterford Rural Cemetery (I can find the grave location also). Will do St. Joseph's Cemetery, if you already know the grave location. |
| Saratoga | Alice Zetterstrom | Obit lookups from microfilm of The Saratogian newspaper. Cemetery lookups for Schuylerville and Quaker Springs. |
| Saratoga | Virginia Humphrey | Ballston Journal (Newspaper, starting with 1847, some gaps. 19th century marriages & deaths are indexed. I would need to know the month & year from 1902 to present.) Public Records from the County Offices that are located in Ballston Spa (land records, state censuses for Saratoga County, will/estate records). |
| Saratoga | Joan O'Rourke | Public Records lookups and copying. City of Saratoga Springs ONLY! |
| Saratoga | Carol Waldron | will look up obits for Saratoga County and take photos at local cemeteries, must have sufficient information, "not died between 1930-1950" |
| Schenectady | Beth Snyder | Look-up obits at library; look-up wills at court house; Schenectady city directory look-up; verify B, M & D dates at NYS Vital Records |
| Schenectady | Todd Keator | Still photos of tombstones. |
| Schuyler | John Callahan | Still photos of tombstones Digital photos to be sent by e-mail. |
| Seneca | Faith Foulkrod | I will take digital photos of tombstones in Seneca and surrounding counties |
| Seneca | Bridget Benz | I will take digital photos of tombstones within Seneca County. |
| St. Lawrence | Joseph R. McGill | I can do lookups in the newspaper archives at Potsdam Library. |
| Steuben | Brian J. Hill | Public Records lookups and copying, courthouse & library. Obituaries. Gravestone pictures, Reimbursement may be required. All cemeteries in the county. Reference Painted Hills Geneology Society on line. |
| Steuben | Marian Henry | Probate/administration and land records at the courthouse and County Clerk's office. State (not federal) census records for the county. |
| Steuben | Candy Ditkowski | I have a selection of Steuben County history books that I will look up information in. Please be specific! Results will be emailed back to you. Sorry, but I can't photocopy. |
| Steuben | Elisa Tobia | Document gathering for numerous items shown in the collection of STEELE MEMORIAL LIBRARY for all of upstate NY. Photograph tombstones in the Corning area. NYS VITAL STATISTIC INDEX LOOK UPS. Elmira's ALMS HOUSE/ Poor house in Chemung County. |
| Suffolk | John Quinn | Still photos of tombstones. |
| Suffolk | Joann Montgomery | Tombstone photos at Calverton National and all cemeteries in Yaphank, Bellport, Patchogue or Brookhaven Hamlet. |
| Suffolk | Deb Shillo | Still photos of tombstones. Southold, NY I can only do the Cemeteries located on Fishers Island. |
| Suffolk | Renee Lancon | I will look up information in THE EARLY History of Southampton, LI, NY (1887) |
| Suffolk | Inez Foster | Still photos of tombstones; With name of cemetery in Brookhaven and Smithtown Townships only. |
| Suffolk | Lori Crawford | Digital gravestone pictures that I will email to you in .jpg format. Pinelawn Memorial Park and Cemetery, Long Island National Cemetery and the smaller cemeteries within Western Suffolk County. |
| Suffolk | Elaine LaGreca | Digital photos of tombstones from Western Suffolk County to Eastern Suffolk County. Library lookups including obits in Newsday only with exact date of death or exact date of burial for the years 1944 to present. Census lookups. Revolutionary War and Civil War information is available for New York but is limited. |
| Sullivan | Bonnie Dimler | cemetery lookups for North Branch Methodist, Hortonville Pres. and Jeffersonville Lutheran |
| Sullivan | Emily | Still digital photos of tombstones that I will email to you, or at YOUR OWN COST, put the photos onto CD and mail them via USPS) of tombstones in FORESTBURGH, NY, and *weather permiting*: GLEN SPEY, LUMBERLAND, and HARTWOOD surrounding regions, as long as you know which cemetery |
Comments or corrections and changes?