
Adult & Kids Apparel |
![]() Purchase of items goes towards keeping RAOGK online. |
Gift Items |
|---|
Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| County | Volunteer | Act of Kindness |
|---|---|---|
| All | Mark Heminger | Will look up WW 1 military records for OHIO soldiers, sailors and marines. |
| All | Shelli Steedman | I can check my CD for marriages between 1789-1900. I can also help with censuses. Online death certificate copies from 1908-1953. Also I have a CD covering various regiments in the Civil War. If you have a soldier's name or regiment, I can see if he is listed. I can lookup censuses in all states. |
| All | Mark Weichel | Public Records lookups and copying Willing to look up obituary requests and most public records throughout the state of Ohio, as found in the Ohio Historical Society in Columbus. Will travel to Fairfield, Franklin, Licking, Pickaway, Sandusky, Seneca, and Wyandot counties to look up records not found at the OHS. |
| All | Debbie Platt | Public Records look ups and copying, courthouse & library. Obituaries. Gravestone pictures. I will travel within a 50 miles of my home, so ask and if I can I will do it. In some cases will travel a little further. |
| All | Jerry | OHIO MINING ACCIDENTS, 1874-1914, non-fatal and fatal; can provide date, county of mine location, and reference source. Accident report reference source for major fatal accidents for all years before 1999 if year and mine name or city is known. |
| All | Karen Stopp | ALL OHIO census look-up. Only two census years per request, please. |
| All | Sheryl Z. | Death certificate lookups for all counties in Ohio from Dec. 20, 1908 - Dec. 31, 1953. Full name must be provided, date and location if known. Can also do lookups by parents names. |
| All (North Eastern) | Sandra Bushi | Still photos of tombstones, Public Records lookups and copying. |
| Allen | Anna B. Selfridge | Checking files, histories, etc. @ local museum, includes MF in newspapers, some census, deaths, marriage, births, cemeteries. Will refer on to another volunteer for Courthouse work. |
| Ashland | Susann Risner | Still photos of tombstones. |
| Ashland | Pennola Nolan | Public Records look ups and copying, courthouse & library. Obituaries. Gravestone pictures, Reimbursement may be required. Will travel to other counties. |
| Ashland | Megan Kyser | Public Records library look ups and copying. Gravestone pictures. Reimbursement may be required. Will photograph any stone in Ashland County cemetery provided there is enough information to find the stone. can do look ups from any information at Ashland library. |
| Ashtabula | Beth Hudson | Videotaping Cemeteries, Still photos of tombstones, Public Records lookups and copying I can go anywhere in Astabula County. I live in Ashtabula and have two Libraries near me. When winter came with bad nasty weather the lookup I do may take longer as I'm not a winter weather driving person. |
| Ashtabula | Edward Bolte | Public Records lookups and copying. |
| Athens | Debby Taylor | Public Records library lookups and copying. Obituaries. Reimbursement may be required. |
| Auglaize | Darla A. Lee | Still photos of tombstones and Public Records lookups and copying |
| Auglaize | Philip Herzing | Still photos of tombstones. |
| Auglaize | Gary Carlsen | Auglaize County Birth, and Death Indexes 1867-1897. Auglaize County Marriage Indexes 1867-1897. Abstracts of Obits, Death Mentions, and Funeral Cards. |
| Belmont | Martha Kelley | Will do look-ups in several books I have on the history of the Somerset and Wayne Twps. areas of Belmont Co. |
| Belmont | Mal | U.S. Census (1850-1870) |
| Brown | Brenda Ernst | Death Certificates for 1908-1964 and 1850 Census |
| Brown | Denise Alvarado | NO Obituaries. Ohio death records covering 1908-1953 for just about all counties. |
| Butler | Ann Morey | Will provide digital photographs of headstones in cemeteries in most of Butler County. |
| Butler | Marilyn Armstrong | Research at Butler County Archives ONLY. ONLY records listed at this web site - http://www.butlercountyohio.org/records/ |
| Carroll | Janice Lane | Still photos of tombstones and Public Records lookups and copying |
| Cayuga | Anne | Obituaries. I can search issues of the following publications: Toledo Blade 1997 - present. Akron Beacon Journal 2/27/97 - present. Washington Post 2003-present. Cleveland Plain Dealer 1991 - present. Call & Post 1934 - 1991 Chicago Tribune 2/27/97 - present. Cincinnati Post 1990 - present. Cleveland Necrology File 1833, 1847-1847, 1850-1975 Cleveland News Index 1983 - 1999. |
| Champaign | Gloria | Gravestone pictures. Oak Dale, Evergreen, Kingscreek, Quaker, Concord, Kenton, Nettle Creek, Mutual. |
| Clark | Susie | Obituary lookup from Clark Co. Public Library lookups from 1947-48 & 1965 Springfield City directory |
| Clinton | Cheryl Jordan | Still photos of tombstones. |
| Clinton | Dwight & Betty Crum | Public Records lookups and copying Census, marriage and deaths at no charge except cost of copies and mailing. Will do all types of public record lookups, but must charge mileage as the county courthouse is over 30 miles one way. |
| Columbiana | Liane Freedman | East Liverpool, Ohio ONLY. I will search Carneige Library in East Liverpool for obits and cemetery listings. I will take photos of graves in the East Liverpool area ONLY. Since the library is over 10 miles away, I charge a minimal amount for gas and copies. |
| Columbiana | Shawna Boland | Public Records lookups and copying, courthouse & library. Obituaries. Gravestone pictures, Reimbursement may be required. |
| Coshocton | Brenda Lynch | Public Records lookups and copying |
| Crawford | Ashley Van Buren | Public Records lookups and copying, courthousel& ibrar. Gravestone pictures, Reimbursement may be required. I will go to any cemetary in Crawford. Please give plot numbers! Please be as specific as possible with any requests you send. Any information is helpful. |
| Cuyahoga | Tina Stewart | Gravestone photos from southeast Cuyahoga County and Northwest Summit County. |
| Cuyahoga | Don Labaj | Gravestone pictures. Reimbursement may be required. Woodvale Cemetery in Middleburg Heights-photos and burial records; obituaries from Berea newspapers 1870's-1960's |
| Cuyahoga | Jan Nichols Blankenburg | Videotaping Cemeteries. Can not do Sunset Cemetary in North Olmsted, Ohio. |
| Cuyahoga | William Stark | I will take digital photos of gravestones in cemeteries located west of the Cuyahoga River. I will send prints only by snail mail so include a U.S.Postal mailing address. Include section, lot, and grave number for each stone to be photographed. As of June 3, 2009, I will not respond to requests which require "allowed sender request forms" to be filled out such as for Earthlink. |
| Cuyahoga | Gail R. Meyer | Look-ups in a 1932 city directory for the City of Cleveland; these addresses may assist you with 1930 census research. |
| Cuyahoga | Laura B. Wise | I have the Cleveland Heights yearbook from 1913, if someone would like to know if I have information and/or a picture for someone they are researching, I would love to hear from you. |
| Cuyahoga | Ed M. Slominske | Still photos of tombstones I cover the Cuyahoga County. I also do paranormal photography |
| Cuyahoga | John Allen | Willing to provide digital images of markers in Cuyahoga county cemeteries. You must provide accurate burial locations within these cemeteries. |
| Cuyahoga | Joyce Ellsworth | Gravestone pictures. |
Comments or corrections and changes?